Prices
2024/2025
28.09.2024 - 20.12.2024 | 21.12.2024 - 03.01.2025 | 04.012025. - 31.01.2025 05.04.2025 - 27.04.2025 | 01.02.2025 - 14.02.2025 08.03.2025 - 04.04.2025 | 08.06.2025 - 27.09.2025 | 15.02.2025 - 07.03.2025 | |
Apartment 1 / 2 Pers. | € 84 | € 123 | € 86 | € 105 | € 70 | € 109 |
Apartment 1 / 3 Pers. | € 126 | € 185 | € 129 | € 157 | € 100 | € 163 |
Apartment 2 / 4 Pers. | € 160 | € 208 | € 163 | € 202 | € 110 | € 206 |
Apartment 3 / 2 Pers. | € 94 | € 135 | € 97 | € 115 | € 60 | € 119 |
Apartment 3 / 4 Pers. | € 145 | € 208 | € 150 | € 198 | € 85 | € 201 |
Apartment 4 / 4 Pers. | € 168 | € 246 | € 172 | € 210 | € 125 | € 220 |
Apartment 4 / 5 Pers. | € 210 | € 308 | € 215 | € 262 | € 155 | € 275 |
Apartment 5 / 8 Pers. | € 336 | € 492 | € 344 | € 420 | € 250 | € 440 |
Apartment 5 / 9 Pers. | € 378 | € 554 | € 387 | € 472 | € 280 | € 495 |
Apartment 5 / 10 Pers. | € 420 | € 615 | € 430 | € 525 | € 310 | € 550 |
All prices in EUR, per apartment and night, including all taxes.
Please note:
The local tourism tax of EUR 4,00 per person and day, and a one-off final cleaning charge of EUR 60,- in Apartment 1 / EUR 80,- in Apartment 2 + 3 /
EUR 100,- in Apartment 4 / EUR 200,- in Apartment 5 are not included in these prices.
The prices stated are for stays of 7 nights or more.
If you have any questions, please contact us: Family Riml, info@jaegerhof-soelden.at or phone +43 664 4353 006